OFFICIAL 2012 LVH SuperContest Top 20 Standings

PLACE CONTESTANT POINTS PAYOUT
1 AL SR. 57.5 $447,000
2 JAY STONES 57 $178,800
3 HEISENBERG 55.5 $89,400
4 PARTNERS 54.5 $47,493.75
4 WISKY 54.5 $47,493.75
6 SCAGNELLI 54 $39,112.50
6 CARDIFF GIANT 54 $39,112.50
6 TOOFDOC 54 $39,112.50
6 WAZ 54 $39,112.50
10 GFY 53 $20,487.50
10 ETOWN 53 $20,487.50
10 74 PITBOSS 53 $20,487.50
13 FATBOY 52.5 $11,175
13 KURLY 52.5 $11,175
13 ORANGE KRUSH 52.5 $11,175
13 NATALIE 2.0 52.5 $11,175
13 PAUL AT THE FANPOOL 52.5 $11,175
13 MURDER INC. 52.5 $11,175
13 3POINTDOG 52.5 $11,175
20 OUT OF THE BUSHES 52 $5,587.50
20 JOHN SAM 52 $5,587.50

Special thanks to Dave Tuley from ViewFromVegas.com for determining prize amounts – results are now final following LVH verification

This entry was posted in News. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>