Category Archives: Standings

Official 2010 Las Vegas Hilton SuperContest Results

PLACE CONTESTANT POINTS PAYOUT
1 RICHARD STAND 55.5 $207,000
2 WISKY 55 $82,800
3 INSPIN.COM 54 $33,637.50
3 AZZURRI 99 54 $33,637.50
5 AL THE SLY 53.5 $18,112.50
6 MR EGO 53 $18,112.50
6 RUFUS T. FIREFLY 53 $18,112.50
8
Posted in Standings | Tagged , , , , , , , , | Leave a comment

Las Vegas Hilton Mini Contest Leaders after Week 16

CONTESTANT W L T POINTS
MICHAEL ANDREW 9 1 0 9
DAMIKE312X 9 1 0 9
UHHHH LUCKY 8 1 1 8.5
HULA BOY 8 2 0 8
KO SPORTS 8 2 0 8
INSPIN.COM 8 2 0 8
NFL
Posted in Standings | Tagged , , , , , , , , , , , , , , | Leave a comment

Top Contestants after Week 16 of 2010 Hilton SuperContest

CONTESTANT W L T POINTS
RICHARD STAND 51 27 2 52
WISKY 50 28 2 51
MR EGO 50 29 1 50.5
INSPIN.COM 49 28 3 50.5
AZZURRI 99 49 29 2 50
PEACHES’ PICKS 49 30 1 49.5
VEGASPORTSLINE.COM
Posted in Standings | Tagged , , , , , , , , , , , , , , , , | Leave a comment

Las Vegas Hilton Mini Contest Leaders after Week 15

CONTESTANT W L T POINTS
MR EGO 5 0 0 5
FERAL CHILD 5 0 0 5
UNHOLY HORSEMAN 5 0 0 5
INIT2WINIT 5 0 0 5
SKIN MY PIG 5 0 0 5
TD TYCOONS 5 0 0
Posted in Standings | Tagged , , , , , , , , , , , , , , | Leave a comment

Top Contestants after Week 15 of 2010 Hilton SuperContest

CONTESTANT W L T POINTS
MR EGO 49 25 1 49.5
RICHARD STAND 47 26 2 48
PEACHES’ PICKS 47 27 1 47.5
WISKY 46 27 2 47
INSPIN.COM 45 27 3 46.5
VEGASPORTSLINE.COM 45 28 2 46
JARHEAD 45
Posted in Standings | Tagged , , , , , , , , , , , , , , , , | Leave a comment