| Week 2 Hilton NFL Picks By Most Contestants (2-3) |
||
| 1 | New England -1.5 | By 153 |
| 2 | Philadelphia -4.5 | By 126 |
| 3 | Minnesota -5.5 | By 86 |
| 4 | Tennessee -5 | By 77 |
| 4 | Houston -2.5 | By 77 |
| Week 2 Hilton NFL Picks By Widest Margin (2-3) |
||
| 1 | New England -1.5 | By 112 |
| 2 | Philadelphia -4.5 | By 108 |
| 3 | Jacksonville +8 | By 55 |
| 4 | Minnesota -5.5 | By 44 |
| 5 | Green Bay -13 | By 41 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest





