| CONTESTANT | W | L | T | POINTS |
| BRIGHT OAKS DRIVE | 23 | 6 | 1 | 23.5 |
| DANTASTIKO | 21 | 7 | 2 | 22 |
| TS 2 | 20 | 7 | 3 | 21.5 |
| RONIN | 21 | 8 | 1 | 21.5 |
| AZZURRI 99 | 20 | 8 | 2 | 21 |
| RICHARD STAND | 20 | 8 | 2 | 21 |
| TS 1 | 20 | 8 | 2 | 21 |
| HAWAIIAN PUNCH | 19 | 8 | 3 | 20.5 |
| STRING MUSIC | 19 | 8 | 3 | 20.5 |
| MARK MAXWELL | 20 | 9 | 1 | 20.5 |
| TREN BU | 20 | 9 | 1 | 20.5 |
| UHHHH LUCKY | 19 | 9 | 2 | 20 |
| MIKE PIRANIO | 19 | 9 | 2 | 20 |
| SULLY SPORTS 3 | 19 | 9 | 2 | 20 |
| SUPER36 | 20 | 10 | 0 | 20 |
| THK$ANSWERS | 20 | 10 | 0 | 20 |
| PEACHES’ PICKS | 20 | 10 | 0 | 20 |
| VEGASPORTSLINECOM | 19 | 10 | 1 | 19.5 |
| INTRIGUE SPORTSCAP.NET | 19 | 10 | 1 | 19.5 |
| TURTLE | 19 | 10 | 1 | 19.5 |
| CODY LUBISKY | 19 | 10 | 1 | 19.5 |
| UNHOLY HORSEMAN | 19 | 10 | 1 | 19.5 |
Click here to view complete standings for all contestants in the Las Vegas Hilton SuperContest





