| CONTESTANT | W | L | T | POINTS |
| BRIGHT OAKS DRIVE | 25 | 9 | 1 | 25.5 |
| DANTASTIKO | 24 | 9 | 2 | 25 |
| RICHARD STAND | 24 | 9 | 2 | 25 |
| SULLY SPORTS 3 | 23 | 10 | 2 | 24 |
| TS 1 | 23 | 10 | 2 | 24 |
| MARK MAXWELL | 23 | 11 | 1 | 23.5 |
| RONIN | 23 | 11 | 1 | 23.5 |
| TREN BU | 23 | 11 | 1 | 23.5 |
| CODY LUBISKY | 23 | 11 | 1 | 23.5 |
| STRING MUSIC | 22 | 10 | 3 | 23.5 |
| TS 2 | 22 | 10 | 3 | 23.5 |
| THE THREE ANIGOS | 23 | 12 | 0 | 23 |
| THK$ANSWERS | 23 | 12 | 0 | 23 |
| WISKY | 22 | 11 | 2 | 23 |
| ITALIAN ICE | 22 | 11 | 2 | 23 |
| RAIDER ROY | 22 | 11 | 2 | 23 |
| INSPIN.COM | 22 | 11 | 2 | 23 |
| MIKE PIRANIO | 22 | 11 | 2 | 23 |
| VEGASPORTSLINE.COM | 22 | 12 | 1 | 22.5 |
| INTRIGUESPORTSCAP.NET | 22 | 12 | 1 | 22.5 |
| RICK JS PICKS | 22 | 12 | 1 | 22.5 |
| RUNVAD | 22 | 12 | 1 | 22.5 |
| STEELMAN | 22 | 12 | 1 | 22.5 |
| HAWAIIAN PUNCH | 21 | 11 | 3 | 22.5 |
Click here to view complete standings for all contestants in the Las Vegas Hilton SuperContest





