Here are the top consensus picks for Week 9 from all the contestants in the Leroy’s College Challenge:
| Overall Consensus | # of Times Selected |
| LA TECH +1.5 | 81 |
| OKLAHOMA -3.5 | 65 |
| FLORIDA -13.5 | 59 |
| ALABAMA -6.5 | 58 |
| BOISE ST -20.5 | 55 |
| ILLINOIS +3.5 | 54 |
| IOWA -16.5 | 50 |
| BAYLOR +7.5 | 43 |
| TEMPLE -2.5 | 43 |
| BOS COL -2.5 | 40 |
| MICH ST -23.5 | 40 |
| MISSOURI -4.5 | 40 |
| OK ST -7.5 | 38 |
| ARIZONA +9.5 | 38 |
| U.S.C. -5.5 | 38 |
| ARMY +6.5 | 37 |
| SYRACUSE -5.5 | 37 |
| HAWAII +20.5 | 37 |
| NEVADA -10.5 | 37 |
| TEXAS AM +3.5 | 36 |
| UTAH +4.5 | 36 |
| TCU -4.5 | 35 |
| OREGON ST -5.5 | 35 |
| TENNESSEE -19.5 | 35 |
| AIR FORCE -6.5 | 34 |
| OREGON -34.5 | 34 |
| OLE MISS -27.5 | 32 |
| PENN ST -5.5 | 28 |
| ARKANSAS +3.5 | 28 |
| B.Y.U. -17.5 | 28 |
| AL BIRM -9.5 | 28 |
| N.C. ST +3.5 | 27 |
| F.S.U. -9.5 | 27 |
| WISCONSIN -19.5 | 25 |
| NAVY +2.5 | 24 |
Click here to get picks from all contestants in the Leroy’s College Challenge





