| Week 9 Hilton NFL Picks By Most Contestants (19-20-2*) |
||
| 1 | NY Giants -5.5 | By 151 |
| 2 | Kansas City +2.5 | By 115 |
| 3 | NY Jets -4 | By 112 |
| 4 | San Diego -1.5 | By 97 |
| 5 | Dallas +7.5 | By 86 |
| Week 9 Hilton NFL Picks By Widest Margin (19-19-2) |
||
| 1 | NY Giants -5.5 | By 123 |
| 2 | NY Jets -4 | By 59 |
| 3 | Kansas City +2.5 | By 58 |
| 3 | Dallas +7.5 | By 58 |
| 5 | San Diego -1.5 | By 56 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*Week 7 had a tie for 5th





