| Week 10 Hilton NFL Picks By Most Contestants (21-23-2*) |
||
| 1 | St. Louis +6 | By 113 |
| 2 | Minnesota -1 | By 108 |
| 3 | Tampa Bay -6.5 | By 101 |
| 4 | Houston +1.5 | By 94 |
| 5 | Tennessee -1 | By 93 |
| Week 10 Hilton NFL Picks By Widest Margin (21-22-2) |
||
| 1 | St. Louis +6 | By 76 |
| 2 | Tampa Bay -6.5 | By 72 |
| 3 | Houston +1.5 | By 60 |
| 4 | Minnesota -1 | By 58 |
| 5 | Dallas +14 | By 51 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*Week 7 had a tie for 5th





