| CONTESTANT | W | L | T | POINTS |
| VEGASPORTSLINE.COM | 36 | 17 | 2 | 37 |
| RICHARD STAND | 36 | 17 | 2 | 37 |
| BRIGHT OAKS DRIVE | 35 | 18 | 2 | 36 |
| WISKY | 35 | 18 | 2 | 36 |
| STRING MUSIC | 34 | 17 | 4 | 36 |
| THE THREE ANIGOS | 35 | 19 | 1 | 35.5 |
| OCCAM’S RAZOR | 35 | 19 | 1 | 35.5 |
| CODY LUBISKY | 35 | 19 | 1 | 35.5 |
| PEACHES’ PICKS | 35 | 19 | 1 | 35.5 |
| DANTASTIKO | 34 | 19 | 2 | 35 |
| MIKE PIRANIO | 34 | 19 | 2 | 35 |
| RONIN | 34 | 20 | 1 | 34.5 |
| AL THE SLY | 33 | 19 | 3 | 34.5 |
| AZZURRI 99 | 33 | 20 | 2 | 34 |
| UHHHH LUCKY | 33 | 20 | 2 | 34 |
| JARHEAD | 33 | 21 | 1 | 33.5 |
| MR EGO | 33 | 21 | 1 | 33.5 |
| KM SPORTS | 33 | 21 | 1 | 33.5 |
| MARK MAXWELL | 33 | 21 | 1 | 33.5 |
| SHARPFOOTBALLANALYSIS.COM | 32 | 20 | 3 | 33.5 |
| THE STING | 32 | 20 | 3 | 33.5 |
| INSPIN.COM | 32 | 20 | 3 | 33.5 |
| SMUSH | 32 | 20 | 3 | 33.5 |
Click here to view complete standings for all contestants in the Las Vegas Hilton SuperContest





