| Week 13 Hilton NFL Picks By Most Contestants (28-31-2*) |
||
| 1 | Chicago -3.5 | By 105 |
| 2 | St. Louis -3 | By 96 |
| 3 | Buffalo +6 | By 79 |
| 4 | Tampa Bay +3 | By 72 |
| 5 | Atlanta -3 | By 71 |
| 5 | New England -3.5 | By 71 |
| Week 13 Hilton NFL Picks By Widest Margin (29-29-2) |
||
| 1 | St. Louis -3 | By 64 |
| 2 | Chicago -3.5 | By 62 |
| 3 | Buffalo +6 | By 39 |
| 4 | Dallas +5.5 | By 36 |
| 5 | Kansas City -8.5 | By 18 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*Week 7 had a tie for 5th





