| CONTESTANT | W | L | T | POINTS |
| RICHARD STAND | 44 | 24 | 2 | 45 |
| MR EGO | 44 | 25 | 1 | 44.5 |
| PEACHES’ PICKS | 44 | 25 | 1 | 44.5 |
| WISKY | 43 | 25 | 2 | 44 |
| VEGASPORTSLINE.COM | 43 | 25 | 2 | 44 |
| CODY LUBISKY | 43 | 26 | 1 | 43.5 |
| SHARPFOOTBALLANALYSIS.COM | 42 | 25 | 3 | 43.5 |
| AZZURRI 99 | 42 | 26 | 2 | 43 |
| MIKE PIRANIO | 42 | 26 | 2 | 43 |
| BLMK | 42 | 26 | 2 | 43 |
| RONIN | 42 | 27 | 1 | 42.5 |
| RUNVAD | 42 | 27 | 1 | 42.5 |
| THE STING | 41 | 26 | 3 | 42.5 |
| AL THE SLY | 41 | 26 | 3 | 42.5 |
| INSPIN.COM | 41 | 26 | 3 | 42.5 |
| SPORTS GUY POSSE | 41 | 27 | 2 | 42 |
| BRIGHT OAKS DRIVE | 41 | 27 | 2 | 42 |
| TREN BU | 41 | 27 | 2 | 42 |
| DANTASTIKO | 41 | 27 | 2 | 42 |
| STRING MUSIC | 40 | 26 | 4 | 42 |
Click here to view complete standings for all contestants in the Las Vegas Hilton SuperContest





