| Week 2 Hilton SuperContest NFL Picks By Most Contestants (2-3) |
||
| 1 | Dallas -3 | By 208 |
| 2 | Buffalo -3 | By 164 |
| 3 | Baltimore -5.5 | By 148 |
| 4 | Atlanta +2.5 | By 145 |
| 5 | Washington -3.5 | By 143 |
| Week 2 Hilton SuperContest NFL Picks By Widest Margin (3-2) |
||
| 1 | Dallas -3 | By 167 |
| 2 | Buffalo -3 | By 139 |
| 3 | Tampa Bay +3 | By 102 |
| 4 | Baltimore -5.5 | By 99 |
| 4 | Green Bay -9.5 | By 99 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest





