| Week 5 Hilton SuperContest NFL Picks By Most Contestants (10-8-2) |
||
| 1 | Philadelphia -2.5 | By 174 |
| 2 | Cincinnati +2.5 | By 162 |
| 3 | NY Jets +9 | By 158 |
| 4 | Atlanta +6 | By 157 |
| 5 | Tennessee +3.5 | By 148 |
| Week 5 Hilton SuperContest NFL Picks By Widest Margin (11-7-2) |
||
| 1 | Minnesota -2.5 | By 129 |
| 2 | Cincinnati +2.5 | By 116 |
| 3 | NY Jets +9 | By 107 |
| 4 | Philadelphia -2.5 | By 103 |
| 5 | Oakland +5.5 | By 83 |
| 5 | NY Giants -9.5 | By 83 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest





