| Week 7 Hilton SuperContest NFL Picks By Most Contestants (15-12-3) |
||
| 1 | Denver +1.5 | By 166 |
| 1 | Green Bay -9 | By 166 |
| 3 | Baltimore -7.5 | By 149 |
| 4 | NY Jets +2 | By 145 |
| 5 | Kansas City +4 | By 137 |
| Week 7 Hilton SuperContest NFL Picks By Widest Margin (17-11-3)* |
||
| 1 | Denver +1.5 | By 117 |
| 2 | Baltimore -7.5 | By 107 |
| 3 | Green Bay -9 | By 96 |
| 4 | Dallas -12 | By 73 |
| 5 | Detroit -3 | By 50 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*There was a tie for Pick #5 in Week 5





