| Week 11 Hilton SuperContest NFL Picks By Most Contestants (24-23-3) |
||
| 1 | Chicago -3.5 | By 188 |
| 2 | Buffalo +2 | By 147 |
| 3 | St. Louis -2 | By 134 |
| 4 | Minnesota +1 | By 121 |
| 5 | Cincinnati +7 | By 120 |
| Week 11 Hilton SuperContest NFL Picks By Widest Margin (26-22-3)* |
||
| 1 | St. Louis -2 | By 82 |
| 2 | Chicago -3.5 | By 81 |
| 3 | New England -14.5 | By 76 |
| 4 | Buffalo +2 | By 67 |
| 5 | Atlanta -6 | By 60 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*There was a tie for Pick #5 in Week 5





