| Week 8 LVH SuperContest NFL Picks By Most Contestants (2-3 last week, 17-17-1 YTD) |
||
| 1 | Philadelphia -2.5 | By 303** |
| 2 | New York Giants -2.5 | By 295 |
| 3 | Washington +4.5 | By 220 |
| 4 | Miami +2 | By 216 |
| 5 | San Diego -2.5 | By 206 |
| Week 8 LVH SuperContest NFL Picks By Widest Margin (2-3 last week, 16-18-1 YTD) |
||
| 1 | New York Giants -2.5 | By 195 |
| 2 | Philadelphia -2.5 | By 180 |
| 3 | Washington +4.5 | By 139 |
| 4 | San Diego -2.5 | By 123 |
| 5 | Green Bay -14 | By 116 |
Click here for picks from all contestants in the LVH SuperContest
**Second-most ever (Saints picked 335 times in Week 1)





