| Week 10 LVH SuperContest NFL Picks By Most Contestants (4-1 last week, 23-21-1 YTD) |
||
| 1 | Detroit -2.5 | By 277 |
| 2 | Tampa Bay -3 | By 249 |
| 3 | Dallas -1.5 | By 215 |
| 4 | NY Jets +6.5 | By 214 |
| 5 | Denver -3.5 | By 213 |
| Week 10 LVH SuperContest NFL Picks By Widest Margin (4-1 last week, 21-23-1 YTD) |
||
| 1 | Detroit -2.5 | By 191 |
| 2 | Tampa Bay -3 | By 154 |
| 3 | Dallas -1.5 | By 150 |
| 4 | New England -11 | By 102 |
| 5 | NY Jets +6.5 | By 101 |
Click here for picks from all contestants in the LVH SuperContest





