| Week 13 LVH SuperContest NFL Picks By Most Contestants (0-3-2 last week, 30-27-3 YTD) |
||
| 1 | Cincinnati -1.5 | By 210 |
| 2 | Houston -6 | By 193 |
| 3 | Chicago -3.5 | By 182 |
| 4 | Minnesota +9 | By 172 |
| 5 | San Francisco -7 | By 168 |
| Week 13 LVH SuperContest NFL Picks By Widest Margin (1-4 last week, 28-31-1 YTD) |
||
| 1 | Cincinnati -1.5 | By 131 |
| 2 | Houston -6 | By 128 |
| 3 | Minnesota +9 | By 127 |
| 4 | New York Jets -4.5 | By 97 |
| 5 | Washington +2.5 | By 80 |
Click here for picks from all contestants in the LVH SuperContest





