| Week 17 LVH SuperContest NFL Picks By Most Contestants (4-1 last week, 42-34-4 YTD) |
||
| 1 | Washington -3 | By 203 |
| 2 | Chicago -3 | By 180 |
| 3 | Pittsburgh -6 | By 168 |
| 4 | Indianapolis +6.5 | By 165 |
| 5 | Green Bay -3.5 | By 161 |
| 5 | Minnesota +3.5 | By 161 |
| Week 17 LVH SuperContest NFL Picks By Widest Margin (3-2 last week, 40-38-2 YTD) |
||
| 1 | Pittsburgh -6 | By 121 |
| 2 | San Diego -7 | By 99 |
| 3 | Philadelphia +7 | By 83 |
| 4 | Chicago -3 | By 82 |
| 5 | Washington -3 | By 66 |
Click here for picks from all contestants in the LVH SuperContest





