| Week 4 LVH SuperContest NFL Picks By Most Contestants (2-2-1 last week, 6-8-1 YTD) |
||
| 1 | New England -4 | By 278 |
| 2 | San Francisco -4 | By 262 |
| 3 | Minnesota +6.5 | By 219 |
| 4 | Cincinnati -2.5 | By 207 |
| 5 | St. Louis +2.5 | By 171 |
| Week 4 LVH SuperContest NFL Picks By Widest Margin (2-3 last week, 6-8-1 YTD) |
||
| 1 | New England -4 | By 190 |
| 1 | San Francisco -4 | By 190 |
| 1 | Minnesota +6.5 | By 190 |
| 4 | Cincinnati -2.5 | By 89 |
| 5 | St. Louis +2.5 | By 68 |
Click here for picks from all contestants in the LVH SuperContest





