| Week 6 LVH SuperContest NFL Picks By Most Contestants (1-4 last week, 12-12-1 YTD) |
||
| 1 | Denver +1.5 | By 227 |
| 2 | Detroit +4.5 | By 225 |
| 2 | San Francisco -4.5 | By 225 |
| 4 | Green Bay +3.5 | By 207 |
| 5 | Cincinnati Pick’em | By 203 |
| Week 6 LVH SuperContest NFL Picks By Widest Margin (1-4 last week, 12-12-1 YTD) |
||
| 1 | Detroit +4.5 | By 161 |
| 2 | Denver +1.5 | By 146 |
| 3 | Atlanta -8.5 | By 128 |
| 4 | San Francisco -4.5 | By 119 |
| 5 | Cincinnati Pick’em | By 116 |
Click here for picks from all contestants in the LVH SuperContest





