| Week 11 LVH SuperContest NFL Picks By Most Contestants (3-2 last week, 26-23-1 YTD) |
||
| 1 | St. Louis -3 | By 308 |
| 2 | Green Bay -3 | By 276 |
| 3 | Tampa Bay -1.5 | By 231 |
| 4 | Pittsburgh +3.5 | By 224 |
| 5 | Cleveland +7.5 | By 209 |
| Week 11 LVH SuperContest NFL Picks By Widest Margin (2-3 last week, 23-26-1 YTD) |
||
| 1 | St. Louis -3 | By 260 |
| 2 | Green Bay -3 | By 172 |
| 3 | San Francisco -4 | By 137 |
| 4 | Cincinnati -3 | By 131 |
| 5 | Cleveland +7.5 | By 130 |
Click here for picks from all contestants in the LVH SuperContest





