| Week 12 LVH SuperContest NFL Picks By Most Contestants (4-1 last week, 30-24-1 YTD) |
||
| 1 | Green Bay +3 | By 222 |
| 2 | New Orleans +2 | By 197 |
| 3 | Atlanta -1 | By 173 |
| 4 | Seattle -3 | By 168 |
| 5 | Tampa Bay +1 | By 164 |
| Week 12 LVH SuperContest NFL Picks By Widest Margin (4-1 last week, 27-27-1 YTD) |
||
| 1 | Green Bay +3 | By 113 |
| 2 | New OrleansĀ +2 | By 101 |
| 3 | Tennessee -3 | By 89 |
| 4 | St. Louis +2.5 | By 79 |
| 5 | Houston -3.5 | By 60 |
Click here for picks from all contestants in the LVH SuperContest





