| Week 14 LVH SuperContest NFL Picks By Most Contestants (2-2-1 last week, 32-29-4 YTD) |
||
| 1 | Carolina +3.5 | By 202 |
| 2 | Cincinnati -3 | By 185 |
| 3 | Cleveland -6.5 | By 159 |
| 3 | New England -3.5 | By 159 |
| 5 | Baltimore +2.5 | By 158 |
| Week 14 LVH SuperContest NFL Picks By Widest Margin (3-1-1 last week, 31-32-2 YTD) |
||
| 1 | Carolina +3.5 | By 114 |
| 2 | Pittsburgh -7 | By 113 |
| 3 | Cleveland -6.5 | By 81 |
| 4 | Arizona +10.5 | By 79 |
| 5 | Minnesota +3 | By 60 |
Click here for picks from all contestants in the LVH SuperContest





