| Week 15 LVH SuperContest NFL Picks By Most Contestants (3-2 last week, 35-31-4 YTD) |
||
| 1 | Pittsburgh -1.5 | By 242 |
| 2 | San Francisco +5.5 | By 221 |
| 3 | New York Giants +1.5 | By 208 |
| 4 | Denver -2.5 | By 201 |
| 4 | Houston -8 | By 201 |
| Week 15 LVH SuperContest NFL Picks By Widest Margin (3-2 last week, 34-34-2 YTD) |
||
| 1 | Pittsburgh -1.5 | By 150 |
| 2 | New York Giants +1.5 | By 117 |
| 3 | Houston -8 | By 116 |
| 3 | San Francisco +5.5 | By 116 |
| 5 | Denver -2.5 | By 99 |
Click here for picks from all contestants in the LVH SuperContest





