Here are the top consensus picks for Week 3 from all the contestants in the Leroy’s College Challenge:
| Overall Consensus | # of Times Selected |
| STANFORD -4.5 | 66 |
| NEVADA -3.5 | 64 |
| ALABAMA -6.5 | 62 |
| BOISE ST -17.5 | 62 |
| AIRFORCE -13.5 | 61 |
| OREGON -11.5 | 57 |
| BOS COL +4.5 | 53 |
| GEORGIA +1.5 | 53 |
| KENTUCKY +14.5 | 50 |
| FLA ST -18.5 | 49 |
| NOTREDAME+4.5 | 49 |
| SOUTH CAR +2.5 | 49 |
| LSU -8.5 | 49 |
Click here to get picks from all contestants in the Leroy’s College Challenge






Hey Matty. Thanks for posting these.
You’re welcome.