| Week 3 Hilton NFL Picks By Most Contestants (3-7) |
||
| 1 | Atlanta +4.5 | By 137 |
| 2 | Dallas +3 | By 121 |
| 3 | Baltimore -10.5 | By 94 |
| 4 | New England -13 | By 86 |
| 5 | Cincinnati -3.5 | By 85 |
| Week 3 Hilton NFL Picks By Widest Margin (3-7) |
||
| 1 | Atlanta +4.5 | By 116 |
| 2 | Dallas +3 | By 121 |
| 3 | Baltimore -10.5 | By 80 |
| 4 | New England -13 | By 72 |
| 5 | Washington -3.5 | By 53 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest





