| CONTESTANT | W | L | T | POINTS |
| DANTASTIKO | 16 | 3 | 1 | 16.5 |
| AL THE SLY | 16 | 4 | 0 | 16 |
| PHIL LAURINO | 15 | 4 | 1 | 15.5 |
| BRIGHT OAKS DRIVE | 15 | 4 | 1 | 15.5 |
| RONIN | 15 | 4 | 1 | 15.5 |
| RICHARD STAND | 15 | 4 | 1 | 15.5 |
| SUPER36 | 15 | 5 | 0 | 15 |
| MR EGO | 15 | 5 | 0 | 15 |
| TS 2 | 14 | 4 | 2 | 15 |
| MARK MAXWELL | 14 | 5 | 1 | 14.5 |
| BLMK | 14 | 5 | 1 | 14.5 |
| WOLFDOG | 14 | 5 | 1 | 14.5 |
| TS 1 | 14 | 5 | 1 | 14.5 |
| ROCKBOXSPORTS.COM | 14 | 6 | 0 | 14 |
| AZZURRI 99 | 14 | 6 | 0 | 14 |
| RUNVAD | 14 | 6 | 0 | 14 |
| OLTFM&PK | 14 | 6 | 0 | 14 |
| TREN BU | 14 | 6 | 0 | 14 |
| VIEWFROMVEGAS.COM | 14 | 6 | 0 | 14 |
| THK$ANSWERS | 14 | 6 | 0 | 14 |
| TONY SALINAS | 14 | 6 | 0 | 14 |
| MANY PALMS | 14 | 6 | 0 | 14 |
Click here to view complete standings of all contestants in the Las Vegas Hilton SuperContest





