| Week 6 Hilton NFL Picks By Most Contestants (11-14) |
||
| 1 | Baltimore +3 | By 115 |
| 2 | Indianapolis -3 | By 106 |
| 3 | Pittsburgh -13.5 | By 83 |
| 3 | NY Jets -3 | By 83 |
| 5 | Tampa Bay +5 | By 82 |
| Week 6 Hilton NFL Picks By Widest Margin (10-15) |
||
| 1 | Indianapolis -3 | By 71 |
| 2 | Baltimore +3 | By 63 |
| 3 | Pittsburgh -13.5 | By 51 |
| 4 | Tennessee -2.5 | By 33 |
| 4 | Atlanta +2.5 | By 33 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest





