| Week 7 Hilton NFL Picks By Most Contestants (13-15-2) |
||
| 1 | Seattle -5.5 | By 122 |
| 2 | Kansas City -7 | By 114 |
| 3 | Pittsburgh -3 | By 87 |
| 3 | San Diego -2.5 | By 87 |
| 5 | Cincinnati +3.5 | By 76 |
| 5 | Miami +3 | By 76 |
| Week 7 Hilton NFL Picks By Widest Margin (12-16-2) |
||
| 1 | Kansas City -7 | By 96 |
| 2 | Seattle -5.5 | By 80 |
| 3 | Baltimore -13 | By 30 |
| 3 | Washington +3 | By 30 |
| 3 | Tampa Bay -2.5 | By 30 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest





