| Week 11 Hilton NFL Picks By Most Contestants (23-26-2*) |
||
| 1 | Baltimore -10 | By 124 |
| 2 | Atlanta -3 | By 89 |
| 3 | NY Giants +3 | By 80 |
| 4 | San Francisco -3 | By 78 |
| 5 | Oakland +7.5 | By 73 |
| Week 11 Hilton NFL Picks By Widest Margin (24-24-2) |
||
| 1 | Baltimore -10 | By 117 |
| 2 | Oakland +7.5 | By 37 |
| 3 | Kansas City -8 | By 36 |
| 3 | Denver +10 | By 36 |
| 5 | Buffalo +5.5 | By 35 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*Week 7 had a tie for 5th





