| Week 12 Hilton NFL Picks By Most Contestants (25-29-2*) |
||
| 1 | San Diego +3 | By 117 |
| 2 | Minnesota +2 | By 105 |
| 3 | Philadelphia -3 | By 94 |
| 4 | Green Bay +2.5 | By 83 |
| 5 | Atlanta -2.5 | By 80 |
| Week 12 Hilton NFL Picks By Widest Margin (27-26-2) |
||
| 1 | Minnesota +2 | By 80 |
| 2 | San Diego +3 | By 74 |
| 3 | Carolina +11 | By 46 |
| 4 | NY Giants -7 | By 42 |
| 5 | Tennessee +7 | By 37 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*Week 7 had a tie for 5th





