| CONTESTANT | W | L | T | POINTS |
| VEGASPORTSLINE.COM | 42 | 21 | 2 | 43 |
| AL THE SLY | 41 | 21 | 3 | 42.5 |
| WISKY | 41 | 22 | 2 | 42 |
| RICHARD STAND | 41 | 22 | 2 | 42 |
| CODY LUBISKY | 41 | 23 | 1 | 41.5 |
| PEACHES’ PICKS | 41 | 23 | 1 | 41.5 |
| AZZURRI 99 | 40 | 23 | 2 | 41 |
| STRING MUSIC | 39 | 22 | 4 | 41 |
| MR EGO | 40 | 24 | 1 | 40.5 |
| SHARPFOOTBALLANALYSIS.COM | 39 | 23 | 3 | 40.5 |
| INSPIN.COM | 39 | 23 | 3 | 40.5 |
| BRIGHT OAKS DRIVE | 39 | 24 | 2 | 40 |
| TREN BU | 39 | 24 | 2 | 40 |
| MIKE PIRANIO | 39 | 24 | 2 | 40 |
| GOBUSTBOOKIES.COM | 39 | 25 | 1 | 39.5 |
| KM SPORTS | 39 | 25 | 1 | 39.5 |
| MARK MAXWELL | 39 | 25 | 1 | 39.5 |
| RONIN | 39 | 25 | 1 | 39.5 |
| THE STING | 38 | 24 | 3 | 39.5 |
| AYE | 39 | 26 | 0 | 39 |
| SPORTS GUY POSSE | 38 | 25 | 2 | 39 |
| TONY TROMBONE | 38 | 25 | 2 | 39 |
| TREASURE HUNTER | 38 | 25 | 2 | 39 |
| DANTASTIKO | 38 | 25 | 2 | 39 |
| BLMK | 38 | 25 | 2 | 39 |
Click here to view complete standings for all contestants in the Las Vegas Hilton SuperContest





