| Week 16 Hilton NFL Picks By Most Contestants (37-38-2*) |
||
| 1 | Baltimore -3.5 | By 90 |
| 2 | Dallas -6.5 | By 77 |
| 3 | Green Bay -2.5 | By 76 |
| 4 | Chicago -1 | By 72 |
| 5 | Oakland +3 | By 69 |
| Week 16 Hilton NFL Picks By Widest Margin (37-36-2) |
||
| 1 | Baltimore -3.5 | By 47 |
| 1 | Dallas -6.5 | By 47 |
| 3 | Washington +7 | By 43 |
| 4 | Minnesota +17 | By 37 |
| 5 | San Diego -7.5 | By 36 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*Week 7 & Week 13 had a tie for 5th





