| Week 6 Hilton SuperContest NFL Picks By Most Contestants (11-11-3) |
||
| 1 | Dallas +7 | By 247 |
| 2 | Philadelphia -1.5 | By 164 |
| 3 | New Orleans -4.5 | By 147 |
| 4 | Buffalo +3.5 | By 135 |
| 5 | Oakland -6.5 | By 119 |
| Week 6 Hilton SuperContest NFL Picks By Widest Margin (14-9-3)* |
||
| 1 | Dallas +7 | By 186 |
| 2 | Philadelphia -1.5 | By 97 |
| 3 | New Orleans -4.5 | By 54 |
| 4 | Indianapolis +7 | By 53 |
| 5 | Baltimore -7.5 | By 37 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*There was a tie for Pick #5 in Week 5





