| Week 15 Hilton SuperContest NFL Picks By Most Contestants (34-32-5) |
||
| 1 | Cincinnati -6.5 | By 141 |
| 2 | New England -6.5 | By 139 |
| 3 | New Orleans -6.5 | By 136 |
| 4 | Carolina +6.5 | By 123 |
| 5 | Dallas -6.5 | By 114 |
| Week 15 Hilton SuperContest NFL Picks By Widest Margin (38-28-5)* |
||
| 1 | Cincinnati -6.5 | By 118 |
| 2 | New Orleans -6.5 | By 84 |
| 3 | Dallas -6.5 | By 63 |
| 4 | Carolina +6.5 | By 55 |
| 5 | New England -6.5 | By 54 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*There was a tie for Pick #5 Widest Margin in Week 5 and a tie for Pick #5 Most Contestants in Week 12





