| Week 16 Hilton SuperContest NFL Picks By Most Contestants (39-32-5) |
||
| 1 | San Diego +2.5 | By 179 |
| 2 | Denver -2.5 | By 137 |
| 3 | Seattle +2.5 | By 128 |
| 4 | Philadelphia +1.5 | By 122 |
| 5 | NY Giants +3 | By 118 |
| Week 16 Hilton SuperContest NFL Picks By Widest Margin (43-28-5)* |
||
| 1 | San Diego +2.5 | By 126 |
| 2 | Denver -2.5 | By 86 |
| 3 | Miami +9.5 | By 81 |
| 4 | NY Giants +3 | By 80 |
| 5 | Carolina -7.5 | By 64 |
Click here for picks from all contestants in the Las Vegas Hilton SuperContest
*There was a tie for Pick #5 Widest Margin in Week 5 and a tie for Pick #5 Most Contestants in Week 12





