Here are the top consensus picks for Week 9 from the Top 40 contestants in the Leroy’s College Challenge:
| Top 40 Contestants Consensus | # of Times Selected |
| IOWA -16.5 | 13 |
| LA TECH +1.5 | 13 |
| BOISE ST -20.5 | 11 |
| TEXAS AM +3.5 | 11 |
| FLORIDA -13.5 | 10 |
| SYRACUSE -5.5 | 9 |
| BOS COL -2.5 | 9 |
| OLE MISS -27.5 | 9 |
| MICH ST -23.5 | 8 |
| F.S.U. -9.5 | 8 |
| TEMPLE -2.5 | 8 |
| TCU -4.5 | 8 |
| MICHIGAN -3.5 | 7 |
| BAYLOR +7.5 | 7 |
| OKLAHOMA -3.5 | 7 |
| S CARO -3.5 | 6 |
| UTAH ST -18.5 | 6 |
| OREGON -34.5 | 6 |
| AL BIRM -9.5 | 6 |
| ALABAMA -6.5 | 6 |
| TROY -12.5 | 6 |
| ARMY +6.5 | 5 |
| OK ST -7.5 | 5 |
| FRESNO ST -1.5 | 5 |
| MISSOURI -4.5 | 5 |
| U.S.C. -5.5 | 5 |
| B.Y.U. -17.5 | 4 |
| RICE +17.5 | 4 |
| NEVADA -10.5 | 4 |
Click here to get picks from all contestants in the Leroy’s College Challenge





