2012 LVH SuperContest Week 5 Consensus NFL Picks

Week 5 LVH SuperContest NFL Picks By Most Contestants (5-0 last week, 11-8-1 YTD)
1 Cincinnati -3 By 255
2 Pittsburgh -3.5 By 217
3 New Orleans -3.5 By 205
4 Baltimore -5 By 203
5 Tennessee +5.5 By 198
Week 5 LVH SuperContest NFL Picks By Widest Margin (5-0 last week, 11-8-1 YTD)
1 Cincinnati -3 By 153
2 Baltimore -5 By 125
3 New Orleans -3.5 By 118
4 Tennessee +5.5 By 93
5 Pittsburgh -3.5 By 83

Click here for picks from all contestants in the LVH SuperContest

Posted in Picks | Leave a comment

2012 LVH SuperContest Week 4 Consensus NFL Picks

Week 4 LVH SuperContest NFL Picks By Most Contestants (2-2-1 last week, 6-8-1 YTD)
1 New England -4 By 278
2 San Francisco -4 By 262
3 Minnesota +6.5 By 219
4 Cincinnati -2.5 By 207
5 St. Louis +2.5 By 171
Week 4 LVH SuperContest NFL Picks By Widest Margin (2-3 last week, 6-8-1 YTD)
1 New England -4 By 190
1 San Francisco -4 By 190
1 Minnesota +6.5 By 190
4 Cincinnati -2.5 By 89
5 St. Louis +2.5 By 68

Click here for picks from all contestants in the LVH SuperContest

Posted in Picks | Leave a comment

2012 LVH SuperContest Week 3 Consensus NFL Picks

Week 3 LVH SuperContest NFL Picks By Most Contestants (3-2 last week, 4-6 YTD)
1 Arizona +4 By 255
2 San Francisco -7 By 197
3 Atlanta +3.5 By 193
4 Detroit -3.5 By 191
5 New York Jets -3 By 181
Week 3 LVH SuperContest NFL Picks By Widest Margin (2-2-1 last week, 4-5-1 YTD)
1 Arizona +4 By 186
2 Detroit -3.5 By 131
3 Cincinnati +3.5 By 127
4 Indianapolis -3 By 116
5 Dallas -7 By 112

Click here for picks from all contestants in the LVH SuperContest

Posted in Picks | Leave a comment

2012 LVH SuperContest Week 2 Consensus NFL Picks

Week 2 LVH SuperContest NFL Picks By Most Contestants (1-4 last week, 1-4 YTD)
1 Baltimore +2.5 By 227
2 Dallas -3 By 226
3 San Francisco -6.5 By 215
4 New England -13.5 By 178
5 Atlanta -3 By 157
Week 2 LVH SuperContest NFL Picks By Widest Margin (2-3 last week, 2-3 YTD)
1 San Francisco -6.5 By 141
2 New England -13.5 By 140
3 Baltimore +2.5 By 101
4 Dallas -3 By 93
5 Cincinnati -7 By 88

Click here for picks from all contestants in the LVH SuperContest

Posted in Picks | 2 Comments

2012 LVH SuperContest Week 1 Consensus NFL Picks

Week 1 LVH SuperContest NFL Picks By Most Contestants
1 New Orleans -7 By 335*
2 Detroit -7 By 248
3 New England -5.5 By 216
4 Philadelphia -8.5 By 212
5 Green Bay -5 By 172
Week 1 LVH SuperContest NFL Picks By Widest Margin
1 New Orleans -7 By 304
2 Detroit -7 By 202
3 Philadelphia -8.5 By 166
4 New England -5.5 By 106
5 Houston -13 By 84

Click here for picks from all contestants in the LVH SuperContest

*SuperContest record

Posted in Picks | Leave a comment