Week 5 LVH SuperContest NFL Picks By Most Contestants (5-0 last week, 11-8-1 YTD) |
||
1 | Cincinnati -3 | By 255 |
2 | Pittsburgh -3.5 | By 217 |
3 | New Orleans -3.5 | By 205 |
4 | Baltimore -5 | By 203 |
5 | Tennessee +5.5 | By 198 |
Week 5 LVH SuperContest NFL Picks By Widest Margin (5-0 last week, 11-8-1 YTD) |
||
1 | Cincinnati -3 | By 153 |
2 | Baltimore -5 | By 125 |
3 | New Orleans -3.5 | By 118 |
4 | Tennessee +5.5 | By 93 |
5 | Pittsburgh -3.5 | By 83 |
Click here for picks from all contestants in the LVH SuperContest