<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Contest Picks &#187; week 7</title>
	<atom:link href="https://www.footballcontestproxy.com/hiltonpicks/tag/week-7/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.footballcontestproxy.com/hiltonpicks</link>
	<description>Proxy Service &#38; Free Football Picks from Las Vegas Football Contests</description>
	<lastBuildDate>Sun, 20 Apr 2014 03:27:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.32</generator>
	<item>
		<title>2011 Las Vegas Hilton SuperContest Week 7 Consensus Picks</title>
		<link>https://www.footballcontestproxy.com/hiltonpicks/2011/10/22/2011-las-vegas-hilton-supercontest-week-7-consensus-picks/</link>
		<comments>https://www.footballcontestproxy.com/hiltonpicks/2011/10/22/2011-las-vegas-hilton-supercontest-week-7-consensus-picks/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:37:21 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[Hilton Contest]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[supercontest]]></category>
		<category><![CDATA[week 7]]></category>

		<guid isPermaLink="false">http://footballcontestproxy.com/hiltonpicks/?p=936</guid>
		<description><![CDATA[<table id="AutoNumber1" border="1" cellspacing="0" cellpadding="0" width="75%" align="center">

<tr bgcolor="#ff0000">
<td style="text-align: center;" colspan="3" height="4" bgcolor="#cccccc"><strong>Week 7 Hilton SuperContest NFL Picks By Most Contestants (15-12-3)<br />
</strong></td>
</tr>
<tr style="text-align: center;">
<td width="14%" height="22" align="center">1</td>
<td width="55%" height="20" align="center">Denver +1.5</td>
<td width="31%" height="22" align="center">By 166</td>
</tr>
<tr>
<td style="text-align: center;" height="18">1</td>
<td style="text-align: center;" width="55%" height="20">Green Bay -9</td>
<td style="text-align: center;" height="18">By 166</td>
</tr>
<tr>
<td style="text-align: center;" width="14%" height="18">3</td>
<td style="text-align: center;" width="55%" height="20">Baltimore -7.5</td>
<td style="text-align: center;" width="31%" height="18">By 149</td>
</tr>
<tr>
<td style="text-align: center;" width="14%" height="20">4</td>
<td style="text-align: center;" width="55%" height="20">NY Jets +2</td>
<td style="text-align: center;" width="31%" height="20">By 145</td>
</tr>
<tr>
<td style="text-align: center;" width="14%" height="16">5</td>
<td style="text-align: center;" width="55%" height="20">Kansas City +4</td>
<td style="text-align: center;" width="31%" height="16">By 137</td>
</tr>

</table>
<table id="AutoNumber2" border="1" cellspacing="0" cellpadding="0" width="75%" align="center">

<tr bgcolor="#ff0000">
<td style="text-align: center;" colspan="3" height="4" bgcolor="#cccccc"><strong>Week 7 </strong></td></tr></table>&#8230;]]></description>
		<wfw:commentRss>https://www.footballcontestproxy.com/hiltonpicks/2011/10/22/2011-las-vegas-hilton-supercontest-week-7-consensus-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Contestants after Week 7 of 2010 Hilton SuperContest</title>
		<link>https://www.footballcontestproxy.com/hiltonpicks/2010/10/26/top-contestants-after-week-7-of-2010-hilton-supercontest/</link>
		<comments>https://www.footballcontestproxy.com/hiltonpicks/2010/10/26/top-contestants-after-week-7-of-2010-hilton-supercontest/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:08:23 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[contestants]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[supercontest]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[week 7]]></category>

		<guid isPermaLink="false">http://footballcontestproxy.com/hiltonpicks/?p=473</guid>
		<description><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="471">



<tr style="text-align: center;" height="17">
<td width="215" height="17"><strong>CONTESTANT</strong></td>
<td width="64"><strong>W</strong></td>
<td width="64"><strong>L</strong></td>
<td width="64"><strong>T</strong></td>
<td width="64"><strong>POINTS</strong></td>
</tr>
<tr style="text-align: center;" height="17">
<td height="17">BRIGHT OAKS DRIVE</td>
<td>25</td>
<td style="text-align: center;">9</td>
<td>1</td>
<td>25.5</td>
</tr>
<tr style="text-align: center;" height="17">
<td height="17">DANTASTIKO</td>
<td>24</td>
<td>9</td>
<td>2</td>
<td>25</td>
</tr>
<tr style="text-align: center;" height="17">
<td height="17">RICHARD   STAND</td>
<td>24</td>
<td>9</td>
<td>2</td>
<td>25</td>
</tr>
<tr style="text-align: center;" height="17">
<td height="17">SULLY SPORTS 3</td>
<td>23</td>
<td>10</td>
<td>2</td>
<td>24</td>
</tr>
<tr style="text-align: center;" height="17">
<td height="17">TS 1</td>
<td>23</td>
<td>10</td>
<td>2</td>
<td>24</td>
</tr>
<tr style="text-align: center;" height="17">
<td height="17">MARK   MAXWELL</td>
<td>23</td>
<td>11</td></tr></table>&#8230;]]></description>
		<wfw:commentRss>https://www.footballcontestproxy.com/hiltonpicks/2010/10/26/top-contestants-after-week-7-of-2010-hilton-supercontest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 Top NFL Picks by Top Contestants in 2010 Hilton Contest</title>
		<link>https://www.footballcontestproxy.com/hiltonpicks/2010/10/23/week-7-top-nfl-picks-by-top-contestants-in-2010-hilton-contest/</link>
		<comments>https://www.footballcontestproxy.com/hiltonpicks/2010/10/23/week-7-top-nfl-picks-by-top-contestants-in-2010-hilton-contest/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:52:31 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[supercontest]]></category>
		<category><![CDATA[top contestants]]></category>
		<category><![CDATA[week 7]]></category>

		<guid isPermaLink="false">http://footballcontestproxy.com/hiltonpicks/?p=453</guid>
		<description><![CDATA[<p>Here are the top consensus picks from the <a href="http://footballcontestproxy.com/hiltonpicks/2010/10/19/top-contestants-after-week-6-of-2010-hilton-contest/">top 22 contestants who have 19.5 points or more</a> in the 2010 Hilton Contest:</p>
<table border="0" cellspacing="0" cellpadding="0" width="326">




<tr height="17">
<td style="text-align: center;" colspan="3" width="326" height="17"><strong>Week 7 Hilton NFL Picks By Top Contestants (19.5 points or more)</strong></td>
</tr>
<tr height="17">
<td height="17">1</td>
<td>Seattle -5.5</td>
<td>By 12</td>
</tr>
<tr height="17">
<td height="17">2</td></tr></table>&#8230;]]></description>
		<wfw:commentRss>https://www.footballcontestproxy.com/hiltonpicks/2010/10/23/week-7-top-nfl-picks-by-top-contestants-in-2010-hilton-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 NFL Picks from Hilton Contest Leader Bright Oaks Drive</title>
		<link>https://www.footballcontestproxy.com/hiltonpicks/2010/10/23/week-7-nfl-picks-from-hilton-contest-leader-bright-oaks-drive/</link>
		<comments>https://www.footballcontestproxy.com/hiltonpicks/2010/10/23/week-7-nfl-picks-from-hilton-contest-leader-bright-oaks-drive/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:32:27 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bright oaks drive]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[supercontest]]></category>
		<category><![CDATA[week 7]]></category>

		<guid isPermaLink="false">http://footballcontestproxy.com/hiltonpicks/?p=450</guid>
		<description><![CDATA[<p>Here are the five NFL picks for Week 7 in the 2010 Hilton Contest from current leader Bright Oaks Drive (23-6-1):</p>
<p><a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">Washington Redskins +3</a><br />
<a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">New Orleans Saints -13</a><br />
<a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">New England Patriots +2.5</a><br />
<a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">Minnesota Vikings +2.5</a><br />
<a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">Dallas Cowboys -3.5</a></p>
<p><a href="http://footballcontestproxy.com/hiltonpicks/all-hilton-contest-picks-standings-results/">Click here</a>&#8230;</p>]]></description>
		<wfw:commentRss>https://www.footballcontestproxy.com/hiltonpicks/2010/10/23/week-7-nfl-picks-from-hilton-contest-leader-bright-oaks-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fezzik Week 7 NFL Picks in 2010 Hilton SuperContest</title>
		<link>https://www.footballcontestproxy.com/hiltonpicks/2010/10/23/fezzik-week-7-nfl-picks-in-2010-hilton-supercontest/</link>
		<comments>https://www.footballcontestproxy.com/hiltonpicks/2010/10/23/fezzik-week-7-nfl-picks-in-2010-hilton-supercontest/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:29:36 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fezzik]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[supercontest]]></category>
		<category><![CDATA[week 7]]></category>

		<guid isPermaLink="false">http://footballcontestproxy.com/hiltonpicks/?p=444</guid>
		<description><![CDATA[<p>Here are the five NFL picks for Week 7 in the 2010 Hilton Contest from back-to-back winner Steve Fezzik (12-16-2):</p>
<p><a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">Chicago Bears -3</a><br />
<a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">Cleveland Browns +13</a><br />
<a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">Buffalo Bills +13</a><br />
<a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">Tampa Bay Buccaneers -2.5</a><br />
<a href="http://sports.bodog.com/welcome/3486269/sports-betting/nfl-football.jsp" target="_blank">Seattle Seahawks -5.5</a></p>
<p><a href="http://footballcontestproxy.com/hiltonpicks/all-hilton-contest-picks-standings-results/">Click here</a> for picks &#8230;</p>]]></description>
		<wfw:commentRss>https://www.footballcontestproxy.com/hiltonpicks/2010/10/23/fezzik-week-7-nfl-picks-in-2010-hilton-supercontest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
